| Member Id | {$member_id_value} |
| First Name | {$member_fname_value} |
| Last Name | {$member_lname_value} |
| Former Last Name (If changed) | {$member_formerlastname_value} |
| Address | {$member_addr1_value} |
| Address 2 | {$member_addr2_value} |
| City | {$member_city_value} |
| State | {$member_st_value} |
| Zip Code | {$member_zip_value} |
| Country | {$member_country_value} |
| Phone | {$member_phone_value} |
| Cell Phone | {$member_cphone_value} |
| {$member_email_value} | |
| Username | {$member_uname_value} |
| Delphi Division | {$member_division_value} |
| Region | {$member_region_value} |
| Current/Last Position at Delphi | {$member_role_value} |
| Year Started | {$member_servyear_value} |
| Retirement Year or Separated Year or N/A | {$member_retyear_value} |
| Member Association | {$member_association_value} |
| Delphi Status | {$member_status_value} |
| DSRA Membership | {$dsra_membership_value} |
| Current Age | {$member_age_value} |
| Surviving Spouse | {$member_survspouse_value} |
| Date Created | {$member_created_value} |
| Retiree Deceased | {$member_deceased_value} |
{BEGIN prev_button}
{END prev_button}
{BEGIN back_button}
{END back_button}
{BEGIN next_button}
{END next_button}